【商品說明】
【商品內容】



|
| ||||||||||||||||
Overhead StirrerTechnical Data | |
MODEL | OSC-10L |
Maximum amount of stirring(H2O)[L] | 10 |
Motor input power[W] | 72 |
Motor output power[W] | 60 |
Voltage [VAC] | 100 - 240 |
Frequency [Hz] | 50 / 60 |
Time setting | 0 - 999min |
Power [W] | 80 |
Range of rotate speed [rpm] | 100 - 2000 |
Rotate speed display | LCD |
Speed display resolution [rpm] | +/-1 |
Speed increment/decrement [rpm] | 20 |
Maximum torque [N.cm] | 20 |
Overload protection | Yes |
Maximum viscosity [mPas] | 10000 |
Clamping diameter range of drill chuck [mm] | 0.5 - 10 |
Overall dimension (DxWxH) [mm] | 200*315*600 |
Weight [kg] | 9 |
DIN EN60529 protection mode | IP42 |
Allowable ambient temperature [°C] | 5 -40 |
Allowable ambient humidity [%] | 80 |
