
商品圖片僅供參考,選購時請再留意商品規格
💡 重要通知:
因中東戰爭造成原物料波動影響,若訂單成立後進貨成本發生重大異動,我們將主動聯繫您協商處理。造成不便,敬請見諒。
| Power | 250 mW - 750 mW | Wavelength | 532 nm |
| Spectral Bandwidth | 1 MHz | Coherence Length | >100 m |
| Power Stability | <1.0% RMS | Noise | <0.25% RMS |
| Pointing Stability | <10 µrad/°C | Spatial Mode | TEM00 |
| M2 | <1.1 | Divergence | <0.45 mrad |
| Beam Diameter | 1.7 mm ± 0.2 mm | Polarisation Ratio | >100:1 |
| Polarisation Direction | Vertical | Beam Angle | <1 mrad |
| Operating Temperature | 15 - 35ºC | Weight | 1.2 kg |
| Umbilical Length | 1.5 m | Warmup Time | < 30 minutes |
| Laser Class | Class IV | Download Specification (805KB) | |
