
商品圖片僅供參考,選購時請再留意商品規格
💡 重要通知:
因中東戰爭造成原物料波動影響,若訂單成立後進貨成本發生重大異動,我們將主動聯繫您協商處理。造成不便,敬請見諒。
| Power | 2000 mW - 10 W | Wavelength | 1064 nm |
| Spectral Bandwidth | 80 GHz | Coherence Length | ~4 mm |
| Power Stability | <0.1% RMS | Noise | <0.15% RMS |
| Pointing Stability | <10 µrad/°C | Spatial Mode | TEM00 |
| M2 | <1.15 | Divergence | <1.0 mrad |
| Beam Diameter | 1.85 mm ± 0.2 mm | Polarisation Ratio | >100:1 |
| Polarisation Direction | Horizontal | Beam Angle | <1 mrad |
| Operating Temperature | 15 - 40°C | Weight | 1.5 kgs |
| Umbilical Length | 1.5 m | Warmup Time | <10 minutes |
| Laser Class | Class IV | Download Specification (583KB) | |
