
商品圖片僅供參考,選購時請再留意商品規格
💡 重要通知:
因中東戰爭造成原物料波動影響,若訂單成立後進貨成本發生重大異動,我們將主動聯繫您協商處理。造成不便,敬請見諒。
| Power | 250 mW - 750 mW | Wavelength | 532 nm |
| Spectral Bandwidth | ~10 GHz | Coherence Length | ~3 cm |
| Power Stability | < 0.4% RMS | Noise | <1% RMS |
| Pointing Stability | <10 µrad/°C | Spatial Mode | TEM00 |
| M2 | <1.1 | Divergence | <0.6 mrad |
| Beam Diameter | 1.5 mm +/- 0.1 mm | Polarisation Ratio | 100:1 |
| Polarisation Direction | Horizontal | Beam Angle | <1 mrad |
| Operating Temperature | 15 - 40°C | Weight | 0.75 kg |
| Umbilical Length | 1.5 m | Warmup Time | <10 minutes |
| Laser Class | Class IV | Download Specification (635KB) | |
