
商品圖片僅供參考,選購時請再留意商品規格
💡 重要通知:
因中東戰爭造成原物料波動影響,若訂單成立後進貨成本發生重大異動,我們將主動聯繫您協商處理。造成不便,敬請見諒。
| Power | 100 mW - 750 mW | Wavelength | 561 nm |
| Spectral Bandwidth | 40 GHz | Coherence Length | ~7.5 mm |
| Power Stability | <1.0% RMS | Noise | <1.5% RMS |
| Pointing Stability | <10 µrad/°C | Spatial Mode | TEM00 |
| M2 | <1.2 | Divergence | <1 mrad |
| Beam Diameter | 1.5 mm ± 0.1 mm | Polarisation Ratio | >100:1 |
| Polarisation Direction | Horizontal | Beam Angle | <1 mrad |
| Operating Temperature | 15 - 40°C | Weight | 0.75 kg |
| Umbilical Length | 1.5 m | Warmup Time | <10 minutes |
| Laser Class | Class IV | Download Specification (635KB) | |
